The New England Hunts Hound Show 2023 Championships
Sunday May 21st at Tyrone Farm, Pomfret CT
Congratulations to CHAMPION WINNERS
| Entry # | Hound Name | Hunt Presenting | Placing |
| Class 2 – Single Dog – Entered English | |||
| 32 | Norfolk Mickey | Norfolk Hunt Club | 1 |
| 33 | Norfolk Micro | Norfolk Hunt Club | 3 |
| 34 | Norfolk Mischief | Norfolk Hunt Club | 2 |
| 35 | Norfolk Minstrel | Norfolk Hunt Club | 4 |
| Class 11 – Single Dog – Unentered PennMaryDel | |||
| 21 | Pine Tar | North Country Hounds | 1 |
| 22 | Piedmont | North Country Hounds | 2 |
| Class 12 – Single Dog – Entered PennMaryDel | |||
| 1 | Wentworth Redford | Wentworth Hunt | 1 |
| 4 | Wentworth Rupert | Wentworth Hunt | 2 |
| 3 | Wentworth Rocko | Wentworth Hunt | 3 |
| 2 | Wentworth Remy | Wentworth Hunt | 4 |
| Class 17 – Single Dog – Entered Crossbred | |||
| 54 | Tanheath Chase | Tanheath Hunt Club | 1 |
| 36 | Blue Ridge Export | Norfolk Hunt Club | 2 |
| 6 | Wentworth Agave | Wentworth Hunt | 3 |
| 56 | Tanheath Cisco | Tanheath Hunt Club | 4 |
| 7 | Wentworth Avocado | Wentworth Hunt | |
| 16 | North Country Dylan | North Country Hounds | |
| 20 | North Country Silo | North Country Hounds | |
| 55 | Tanheath Cupid | Tanheath Hunt Club | |
| Class 23 – Single Bitch – Entered English | |||
| 37 | Norfolk Mistel | Norfolk Hunt Club | 1 |
| 39 | Norfolk Millie | Norfolk Hunt Club | 2 |
| 38 | Norfolk Midnight | Norfolk Hunt Club | 3 |
| Class 28 – Single Bitch Entered – American | |||
| 15 | Potomac Tempo | North Country Hounds | 1 |
| 41 | Orange County Kenya | Norfolk Hunt Club | 2 |
| 42 | Orange County Peaceful | Norfolk Hunt Club | 3 |
| Class 31 – Brood Bitch – American | |||
| 26 | Goshen Kadence | Green Mountain Hounds | 1 |
| Class 33 – Single Bitch Entered – PennMaryDel | |||
| 10 | Wentworth Vera | Wentworth Hunt | 1 |
| 9 | Wentworth Ruth | Wentworth Hunt | 2 |
| 8 | Wentworth Rickie Bobbie | Wentworth Hunt | 3 |
| 19 | North Country Ruby | North Country Hounds | 4 |
| 57 | De La Brooke Cindybrady (D) | Tanheath Hunt Club | |
| Class 35 – Couple of Bitches Entered – PennMaryDel | |||
| 11 | Wentworth Daisy & Dollop | Wentworth Hunt | 1 |
| Class 36 – Brood Bitch – PennMaryDel | |||
| 10 | Wentworth Vera | Wentworth Hunt | 1 |
| 12 | Andrews Bridge Romance (D) | Wentworth Hunt | 2 |
| Class 38 – Single Bitch Entered- Crossbred | |||
| 43 | Blue Ridge Weary | Norfolk Hunt Club | 1 |
| 46 | Old North Bridge Nina | Old North Bridge Hounds | 2 |
| 27 | Old Chatham Jem | Green Mountain Hounds | 3 |
| 58 | Tanheath Calypso | Tanheath Hunt Club | 4 |
| 59 | Tanheath Cricket | Tanheath Hunt Club | |
| 48 | Green Mountain Ryan | Old North Bridge Hounds | |
| Class 40 – Couple of Bitches Entered- Crossbred | |||
| 47 | Old North Bridge Nosey & Old North Bridge Necco | Old North Bridge Hounds | 1 |
| Class 41 – Brood Bitch- Crossbred | |||
| 29 | Sewickley Caffine (D) | Tanheath Hunt Club | 1 |
| Class 42 – Spayed Single Bitch – All Breeds | |||
| 61 | Tanheath Chaos | Tanheath Hunt Club | 1 |
| 49 | Old North Bridge Devon | Old North Bridge Hounds | 2 |
| Class 43 – Champion Dog or Bitch – English | |||
| 37 | Mistle | Norfolk Hunt Club | Champion |
| 32 | Mickey | Norfolk Hunt Club | Reserve |
| Class 44 – Champion Dog or Bitch – American | |||
| 15 | Potomac Tempo | North Country Hounds | Champion |
| 26 | Goshen Kadence | Green Mountain Hounds | Reserve |
| Class 45 – Champion Dog or Bitch – PennMaryDel | |||
| 1 | Wentworth Redford | Wentworth Hunt | Champion |
| 10 | Wentworth Vera | Wentworth Hunt | Reserve |
| 21 | Pine Tar | North Country Hounds | |
| 5 | North Country Hazzard (D) | Wentworth Hunt | |
| Class 46 – Champion Dog or Bitch – Crossbred | |||
| 54 | Tanheath Chase | Tanheath Hunt Club | Champion |
| 43 | Blue Ridge Weary | Norfolk Hunt Club | Reserve |
| 29 | Sewickley Caffine (D) | Tanheath Hunt Club | |
| Class 47 – Champion Best Couple of Dogs or Bitches – All Breeds | |||
| 40 | Norfolk Millie & Midnight | Norfolk Hunt Club | Champion |
| 47 | Old North Bridge Necco & Nosey | Old North Bridge Hounds | Reserve |
| 11 | Wentworth Daisy & Dollop | Wentworth Hunt | |
| Class 48 – Best in Show | |||
| 37 | Norfolk Mistel | Norfolk Hunt Club | 1 |
| 54 | Tanheath Chase | Tanheath Hunt Club | 2 |
| 15 | Potomac Tempo | North Country Hounds | |
| 1 | Wentworth Redford | Wentworth Hunt | |
| Class 49 – Retired Foxhound Class | |||
| 30 | Green Mountain Blazer | Green Mountain Hounds | 1 |
| 50 | Old North Bridge Coco | Old North Bridge Hounds | 2 |
| 29 | Green Mountain Earnest | Green Mountain Hounds | 3 |
| Class 50 – Pack Class | |||
| 13 | Rachel Duffy | Wentworth Hunt | 1 |
| 23 | Paige Vezina | North Country Hounds | 2 |
| 44 | Steve Farrin | Norfolk Hunt Club | 3 |
| Class 51 – Horn Blowing Contest | |||
| 44 | Steve Farrin | Norfolk Hunt Club | 1 |
| 13 | Rachel Duffy | Wentworth Hunt | 2 |
| 62 | Sherri Colby | Tanheath Hunt Club | 3 |
| 31 | Meghan Welch | Green Mountain Hounds | 4 |
| 23 | Paige Vezina | North Country Hounds | |
| 72 | Karl Lieder | Tanheath Hunt Club | |
| Class 52 – Junior Handler Showmanship 6 & Under | |||
| 71 | Bailey Mae Hayward | North Country Hounds | 1 |
| 67 | Eleanor Garand | Tanheath Hunt Club | 2 |
| 66 | Orion Waldron-Murray | Tanheath Hunt Club | 3 |
| Class 53 – Junior Handler Showmanship 7 – 11 | |||
| 64 | Pippa Gould | Tanheath Hunt Club | 1 |
| 53 | Lillianna Leal | Old North Bridge Hounds | 2 |
| 68 | Sarah Novick | Norfolk Hunt Club | 3 |
| 65 | Wren Gould | Tanheath Hunt Club | 4 |
| 24 | Hayden Harris-Reiss | North Country Hounds | |
| 63 | Roanin Waldron-Murray | Tanheath Hunt Club | |
| Class 54 – Junior Handler Showmanship 12-17 | |||
| 69 | Mathew Barnhart | Norfolk Hunt Club | 1 |
| 14 | Calleigh Robinson | Wentworth Hunt | 2 |
| 70 | Sophie DiGregorio | Norfolk Hunt Club | 3 |
| 25 | Heron Harris-Reiss | North Country Hounds | 4 |
| Class 55 – Junior Handler Showmanship Champion | |||
| 69 | Mathew Barnhart | Norfolk Hunt Club | Champion |
| 71 | Bailey Mae Hayward | North Country Hounds | Reserve |
| 64 | Pippa Gould | Tanheath Hunt Club | |
Participants
The Annual New England Hunts Hound Show was attended by the following New England Hunt Clubs:
Green Mountain Hounds
Norfolk Hunt Club
North Country Hounds
Old North Bridge Hounds
Tanheath Hunt Club
Wentworth Hunt Club